Payout Columns Available to Export
Violet allows you to export financial transactions, from the point of order through payment processing, to eventual payout, with a detailed breakdown of fees, commissions, and other financial metrics related to orders and their components. This page provides details on the columns you are able to export.
Payouts are the top level funds receieved in your bank account via Stripe, for a collection of Orders. Key information such as the payout ID, date, and amount are initially null until the transfer initiates.
Payouts
A payout is generated when money begins to transfer to your bank account. Before that happens the id, date, and amount fields on a distribution record will be null. These fields will always be present as part of a payouts report. They are not customizable.
Field Name | Export Name | API Name | Definition |
---|---|---|---|
Payout ID | id | id | The ID of the Payout that the distribution is associated with. |
Payout Amount | payout_amount | payout_amount | The amount of the payout. This is the amount that will be seen transferred into your bank account. In the export, this amount will be duplicated on each associated distribution. |
Payout Currency | currency | currency | The currency of the payout. |
Payout Status | status | status | One of PAID , PENDING , IN_TRANSIT , CANCELED , FAILED . |
Payment Service | payment_service | payment_service | The payment gateway provider (e.g. Stripe, Moov…). |
Payout External ID | external_id | external_id | The id of the payout in the external payment gateway. |
Payout Date Created | date_created | date_created | The date the Payout record was created. |
Payout Settlement Date | date_settled | date_settled | The date the Payout record was settled. |
Was this page helpful?