Resources
Required Stripe Scopes for Payment Orchestration
This page is related to Connecting a Platform Stripe Account to Violet and contains the list of required scopes for the restricted keys that are generated.
Core Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Apple Pay Domains | None | None |
Balance | None | None |
Balance transaction sources | Read | Read |
Balance Transfers | None | None |
Test clocks | None | None |
Charges | Read | Read |
Confirmation token | None | None |
Confirmation token (client) | None | None |
Customers | Write | Write |
Customer session | None | None |
Disputes | None | None |
Events | None | None |
Ephemeral keys | None | None |
Files | None | None |
Funding Instructions | None | None |
PaymentIntents | Write | Write |
PaymentMethods | Write | Write |
Payment Method Domains | None | None |
Payouts | Read | Read |
Products | None | None |
Shipping Rates | None | None |
SetupIntents | None | None |
Sources | None | None |
Tokens | Write | Write |
Checkout Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Checkout Sessions | None | None |
Billing Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Coupons | None | None |
Promotion Codes | None | None |
Credit notes | None | None |
Customer portal | None | None |
Invoices | None | None |
Prices | None | None |
Subscriptions | Write | Write |
Quote | None | None |
Tax IDs | None | None |
Tax Rates | None | None |
Usage Records | None | None |
Meters | None | None |
Meter Events | None | None |
Meter Event Adjustments | None | None |
Connect Resources
Resource | Permissions | Connect Permissions |
---|---|---|
All | N/A | Write |
Application Fees | N/A | Inherited from parent |
Login Links | N/A | Inherited from parent |
Account Links | N/A | Inherited from parent |
Top-ups | N/A | Inherited from parent |
Transfers | N/A | Inherited from parent |
Order Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Orders | None | None |
SKUs | None | None |
Issuing Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Authorizations | None | None |
Cardholders | None | None |
Cards | None | None |
Disputes | None | None |
Tokens | None | None |
Token Network Data | None | None |
Transactions | None | None |
Reporting Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Report Runs and Report Types | None | None |
Webhook Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Webhook Endpoints | Write |
Stripe CLI Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Debugging tools | None | None |
Payment Links Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Payment Links | None | None |
Terminal Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Configurations | None | None |
Locations | None | None |
Readers | None | None |
Connection Tokens | None | None |
Tax
Resource | Permissions | Connect Permissions |
---|---|---|
Tax Calculations and Transactions | None | None |
Tax Settings and Registrations | None | None |
Radar
Resource | Permissions | Connect Permissions |
---|---|---|
Reviews | None | None |
Climate Resources
Resource | Permissions | Connect Permissions |
---|---|---|
Climate Orders | None | None |
Was this page helpful?