# Available Columns

Violet allows you to export financial transactions, from the point of order through payment processing, to eventual payout, with a detailed breakdown of fees, commissions, and other financial metrics related to orders and their components. This page provides details on the columns you are able to export.

The **Distributions** section outlines the specifics of the split of payments, including refunds, for a given bag in an order. This is the most granular level of financial data available to you, since you're able to see how much commission was received by a specific merchant in a single order. Each record has a unique ID, a creation date, an amount that could be positive (for payments) or negative (for refunds), the currency used, and the type of transaction.

**Payment Gateway** details involve the mechanics behind processing payments through our payments provider, Stripe. It includes the service name, total fees (which are a sum of fixed and volume-based fees), and an external transaction ID for tracking purposes.

**Payouts** are the top level funds receieved in your bank account via Stripe, for a collection of Orders. Key information such as the payout ID, date, and amount are initially null until the transfer initiates. It also specifies whether the payout is for a merchant or a channel.

**Order** and **Bags** sections are about the sales transactions. Orders are identified by an ID and have a total value, which gets replicated in associated distributions for multi-bag orders. Bags carry detailed information about the sale, including ID, merchant details, commission rates, totals for various calculations (subtotals, taxes, shipping, discounts), and a refund ID if applicable.

## Distributions

| Field Name                | Export Name                 | API Name      | Definition                                                                 |
| ------------------------- | --------------------------- | ------------- | -------------------------------------------------------------------------- |
| Distribution ID           | distribution\_id            | id            | The id of the Distribution record                                          |
| Distribution Date Created | distribution\_date\_created | date\_created | The date the Distribution record was created                               |
| Distribution Amount       | distribution\_amount        | amount        | The amount of the Distribution. Can be positive or negative based on type. |
| Distribution Currency     | distribution\_currency      | currency      | The currency of the Distribution.                                          |
| Distribution Type         | distribution\_type          | type          | The type of the Distribution. Can be of type PAYMENT or REFUND             |

## Payment Gateway

| Field Name                 | Export Name                                 | API Name                      | Definition                                                                                                                                               |
| -------------------------- | ------------------------------------------- | ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Payment Service            | payment\_service                            | payment\_service              | The payment gateway provider (e.g. Stripe, Nuvei, etc.)                                                                                                  |
| Payment Service Total Fee  | payment\_service\_total\_fee                | payment\_service\_total\_fee  | The total fee is equal to the fixed fee plus the volume fee                                                                                              |
| Payment Service Fixed Fee  | payment\_service\_fixed\_fee                | payment\_service\_fixed\_fee  | The fixed fee of the charge. Depends on the gateway fee and number of bags in an order. (e.g. Stripe fixed fee on single bag order is $0.30)             |
| Payment Service Volume Fee | payment\_service\_volume\_fee               | payment\_service\_volume\_fee | The volume fee of the charge. Depends on the gateway percentage taken and total cost of the bag. (e.g. Stripe volume fee on a $10.00 bag would be $0.29) |
| External Transaction ID    | payment\_service\_external\_transaction\_id | external\_transaction\_id     | The id of the charge in the external payment gateway                                                                                                     |

## Payouts

A payout is generated when money begins to transfer to your bank account. Before that happens the id, date, and amount fields on a distribution record will be null.

| Field Name          | Export Name           | API Name              | Definition                                                                                                                                                                        |
| ------------------- | --------------------- | --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Payout ID           | payout\_id            | payout\_id            | The ID of the Payout that the distribution is associated with.                                                                                                                    |
| Payout Date         | payout\_date          | payout\_date          | The date the Payout was created.                                                                                                                                                  |
| Payout Amount       | payout\_amount        | payout\_amount        | The amount of the payout. This is the amount that will be seen transferred into your bank account. In the export, this amount will be duplicated on each associated distribution. |
| Payout Account Type | payout\_account\_type | payout\_account\_type | This determines whether the Payout was to a merchant or a channel.                                                                                                                |

## Order

| Field Name  | Export Name  | API Name     | Definition                                                                                                   |
| ----------- | ------------ | ------------ | ------------------------------------------------------------------------------------------------------------ |
| Order ID    | order\_id    | order\_id    | The ID of the Order that the distribution is associated with.                                                |
| Order Total | order\_total | order\_total | The total of the Order. In multi-bag orders, this amount will be duplicated on each associated distribution. |

## Bags

| Field Name               | Export Name                     | API Name                   | Definition                                                                                                   |
| ------------------------ | ------------------------------- | -------------------------- | ------------------------------------------------------------------------------------------------------------ |
| Bag ID                   | bag\_id                         | bag\_id                    | The ID of the Bag the distribution is associated with.                                                       |
| Merchant ID              | bag\_merchant\_id               | merchant\_id               | The ID of the Merchant on the Bag                                                                            |
| Merchant Name            | bag\_merchant\_name             | merchant\_name             | The name of the Merchant                                                                                     |
| Merchant Commission Rate | bag\_merchant\_commission\_rate | merchant\_commission\_rate | The commission rate the Channel will receive from the Merchant sale                                          |
| Bag Total                | bag\_total                      | bag\_total                 | The total of the Bag                                                                                         |
| Bag Sub Total            | bag\_subtotal                   | bag\_sub\_total            | The subtotal of the Bag before tax, shipping, and discounts                                                  |
| Bag Tax Total            | bag\_tax\_total                 | bag\_tax\_total            | The tax of the Bag. Tax is calculated after discounts, before shipping.                                      |
| Bag Shipping Total       | bag\_shipping\_total            | bag\_shipping\_total       | The shipping total of the Bag.                                                                               |
| Bag Discount Total       | bag\_discount\_total            | bag\_discount\_total       | The discount amount of the Bag, comes from the subtotal. (e.g. 10% off $50, would show $5.00) in this field. |
| Refund ID                | refund\_id                      | refund\_id                 | If the distribution is a refund, this is the ID that can be used to get refund data from the API             |
